Diagonal Braces
Diagonal braces are essential components for the vertical bracing of scaffolds and contribute decisively to the stability of the entire structure. Their length varies depending on the scaffold bay and adapts to the system. The type of fastening depends on the respective scaffold type: while Layher frame scaffolds often use diagonal braces with a wedge-head coupler, modular scaffolds use other fastening systems. Thanks to their precise fit and robust connection, diagonal braces ensure high safety and load-bearing capacity, even under difficult conditions.
Diagonal SL 453 (400 x 200)
- Manufacturer:
- Plettac
- Article-Nr:
- 10000504
- In stock:
- 182
- Weight:
- 8 kg
- Manufacturer-Nr:
- 5FSNN60006
Diagonal SL 326 (250 x 200)
- Manufacturer:
- Plettac
- Article-Nr:
- 10000498
- In stock:
- 270
- Weight:
- 10 kg
- Manufacturer-Nr:
- 5FSNN60001
Diagonal SL 288 (200 x 200)
- Manufacturer:
- Plettac
- Article-Nr:
- 10000499
- In stock:
- 183
- Weight:
- 9 kg
- Manufacturer-Nr:
- 5FSNN60002
Diagonal SL 255 (150 x 200)
- Manufacturer:
- Plettac
- Article-Nr:
- 10000500
- In stock:
- 210
- Weight:
- 7 kg
- Manufacturer-Nr:
- 5FSNN60003
Diagonal SL 275 (250 x 100)
- Manufacturer:
- Plettac
- Article-Nr:
- 10000502
- In stock:
- 1
- Weight:
- 8 kg
- Manufacturer-Nr:
- 5FSNN60005
Diagonal braces and their areas of use
- Bracing of facade, working, mounting and modular scaffolds
- Protection against wind loads and lateral forces
- Stabilisation of individual scaffold bays or complete scaffold sections
- Necessary for high scaffold classes as well as wide and tall structures
- Used in new builds, refurbishment, facade work or industrial assembly
- Ensuring the scaffold geometry on uneven ground
Variants & system assignment
The CETRAC range includes diagonal braces in various designs, matched to:
- different bay lengths and bay heights
- different scaffold systems
- steel and aluminium structures
The selection is always system-specific - matched to the respective structure and area of use.
Diagonal braces and their functions
Advantages | Disadvantages |
|
|
|
|
|
|
| |
|
Diagonal braces - effort, compatibility and benefits
Feature | Description |
|---|---|
| Function | Bracing against wind & horizontal forces |
| Area of use | Facade, modular, mounting and working scaffolds |
| Positioning | Diagonally arranged connection between frames/standards |
| Compatibility | All common manufacturers |
| Safety level | Very high (load-bearing stability element) |
| Assembly effort | Low to medium |
| System relevance | Mandatory in many scaffold configurations |
CETRAC stocks all diagonal braces at the best price
Contact us with questions about manufacturers, condition and special requirements.
| Category | Subtype | Designation | Bay height | Bay length / size |
|---|---|---|---|---|
| V-diagonal | V | V-diagonal 100 / 125 | - | 100 / 125 |
| V-diagonal | V | V-diagonal 100 / 150 | - | 100 / 150 |
| V-diagonal | V | V-diagonal 100 / 200 | - | 100 / 200 |
| V-diagonal | V | V-diagonal 100 / 250 | - | 100 / 250 |
| V-diagonal | V | V-diagonal 100 / 300 | - | 100 / 300 |
| V-diagonal | V | V-diagonal 200 / 125 | - | 200 / 125 |
| V-diagonal | V | V-diagonal 200 / 150 | - | 200 / 150 |
| V-diagonal | V | V-diagonal 200 / 200 | - | 200 / 200 |
| V-diagonal | V | V-diagonal 200 / 250 | - | 200 / 250 |
| V-diagonal | V | V-diagonal 200 / 300 | - | 200 / 300 |
| Classic | Steel | Steel diagonal | 2.00 m | 0.73 / 1.57 / 2.07 / 2.57 / 3.07 / 4.14 m |
| Classic | Steel | Steel diagonal | 1.50 m | - |
| Classic | Steel | Steel diagonal | 1.00 m | - |
| Classic | Steel | Steel diagonal | 0.50 m | - |
| Classic | Aluminium | Aluminium diagonal | 2.00 m | 0.73 / 1.09 / 1.40 / 1.57 / 2.07 / 2.57 / 3.07 m |
| LW | Lightweight | LW diagonal | 0.50 m | 2.00 / 2.50 / 3.00 m |
| LW | Lightweight | LW diagonal | 1.00 m | 2.00 / 2.50 / 3.00 m |
| LW | Lightweight | LW diagonal | 1.50 m | 2.00 / 2.50 / 3.00 m |
| LW | Lightweight | LW diagonal | 2.00 m | 2.00 / 2.50 / 3.00 m |
| Metric | Metric | Metric diagonal | 0.50 m | 1.00 m |
| Metric | Metric | Metric diagonal | 1.00 m | 1.00 m |
| Metric | Metric | Metric diagonal | 1.50 m | 1.00 m |
| Metric | Metric | Metric diagonal | 2.00 m | 1.00 m |
| SL | SL system | SL diagonal 288 | - | 200 × 200 |
| SL | SL system | SL diagonal 322 | - | 300 × 150 |
| SL | SL system | SL diagonal 366 | - | 300 × 200 |
| Horizontal | Horizontal | Horizontal diagonal | - | 1.00 × 1.00 m |
| Horizontal | Horizontal | Horizontal diagonal | - | 1.50 × 1.00 m |
| Horizontal | Horizontal | Horizontal diagonal | - | 2.00 × 1.00 m |
| Horizontal | Horizontal | Horizontal diagonal | - | 2.00 × 2.00 m |
| Horizontal | Horizontal | Horizontal diagonal | - | 2.50 × 1.50 m |
| Horizontal | Horizontal | Horizontal diagonal | - | 3.00 × 2.00 m |
| H-diagonal | H | H-diagonal | - | 300 / 300 |
| H-diagonal | H | H-diagonal | - | 300 / 250 |
| H-diagonal | H | H-diagonal | - | 300 / 200 |
| H-diagonal | H | H-diagonal | - | 250 / 150 |
| H-diagonal | H | H-diagonal | - | 200 / 200 |
| H-diagonal | H | H-diagonal | - | 150 / 150 |
| H-diagonal | H | H-diagonal | - | 125 / 125 |
| H-diagonal | H | H-diagonal | - | 113 / 113 |
| H-diagonal | H | H-diagonal | - | 82 / 82 |
| O-system | O-ledger | O-ledger, horizontal-diagonal | - | 1.57 × 1.57 m |
| O-system | O-ledger | O-ledger, horizontal-diagonal | - | 2.07 × 2.07 m |
| O-system | O-ledger | O-ledger, horizontal-diagonal | - | 2.57 × 2.57 m |
| O-system | O-ledger | O-ledger, horizontal-diagonal | - | 3.07 × 3.07 m |
| O-system | O-ledger | O-ledger, horizontal-diagonal | - | Field combinations 1.09 / 0.73 / 2.07 / 3.07 m |
Diagonal braces in a wide selection, used and new
Price examples for scaffold diagonal braces from the CETRAC range:
| Manufacturer | Type / designation | Bay height | Bay size | Length | Weight | Price |
|---|---|---|---|---|---|---|
| Layher | Steel diagonal | 1.50 m | 3.07 × 1.50 m | 3.32 m | 10 kg | 33.00 € |
| Layher | Steel diagonal | 1.50 m | 2.57 × 1.50 m | 2.89 m | 9 kg | 31.00 € |
| Layher | Steel diagonal | 1.00 m | 1.57 × 1.00 m | 1.79 m | 6 kg | on request |
| Layher | Steel diagonal | 1.00 m | 3.07 × 1.00 m | 3.13 m | 9 kg | 32.50 € |
| Peri | Ledger diagonal UBL 250 / 200 | - | - | - | 8 kg | 27.50 € |
| Peri | Ledger diagonal UBL 200 / 200 | - | - | - | 7 kg | 26.00 € |
| Peri | Ledger diagonal UBL 150 / 100 | - | - | - | 4 kg | 19.50 € |
| Hünnebeck | V-diagonal 200 / 150 | - | - | - | 10 kg | 31.95 € |
| Hünnebeck | Diagonal VK 70 complete (bracket strut) | - | Widening bracket 70 | - | 8 kg | 28.80 € |
| Plettac | SL diagonal 366 | - | 300 × 200 | - | 11 kg | 18.00 € |
*All prices as of 04/2026 excl. VAT + delivery costs / prices may vary
Calculate your scaffolding area
Putting your scaffold together from individual parts? With our EasyFlow scaffolding area calculator, you first work out the required scaffold area - so you know exactly how many diagonal braces and other components you need. Free of charge, with no obligation and in a matter of seconds.
FAQ - Diagonal braces
They brace the scaffold laterally and secure it against wind loads and horizontal forces. In this way they ensure the stability of the scaffold and prevent shifting or tipping.
Yes. In almost all assembly configurations, diagonal braces are required for stability and follow from the applicable safety requirements and standards for scaffolds.
The number is system-specific and depends on assembly height, width, load class and manufacturer specifications. Decisive are the respective scaffold system and its compatibility as well as the applicable assembly specifications.
Yes - depending on bay length and system. The right length depends on the scaffold frame used and the respective bay size.
- Wrong bay chosen
- Not fastened in accordance with the system
- Incomplete bracing across several levels
Such mistakes can be avoided by following the professional assembly guide.
Yes - without functioning diagonal bracing, a scaffold is not stable. Together with the horizontal braces, diagonals form the bracing structure of the scaffold.