Scaffolding Planks in All Variants - Available Immediately at up to 70% off the New Price
Scaffolding planks are the load-bearing working platform of a scaffold. They must be reliable, non-slip and strong - whether made of wood, steel or aluminium. Choosing the right plank is decisive for safety, working comfort and efficiency on site.
Timber Deck SL W32, 74 L x 4,4 H
- Manufacturer:
- Plettac
- Article-Nr:
- 10000477
- In stock:
- 413
- Weight:
- 5 kg
- Manufacturer-Nr:
- 5FSLN04016
Timber Deck SL W32, 110 L x 4,4 H
- Manufacturer:
- Plettac
- Article-Nr:
- 10000476
- In stock:
- 98
- Weight:
- 7 kg
- Manufacturer-Nr:
- 5FSLN04015
Stahlboden B24, Rohr-Auflage, 100 L x 7,5 H
- Manufacturer:
- Plettac
- Article-Nr:
- 006842
- Weight:
- 8 kg
- Manufacturer-Nr:
- 5FMPP20504
Scaffolding planks and their functions
Scaffolding planks are the surface people work on every day - which is why every detail counts here. They must be stable, reliable and comfortable to walk on, at any height. A high-quality plank layer improves not only safety but also the workflow: materials can be set down neatly, tools remain within reach and movements feel more stable. For businesses that value efficient workflows, robust and compatible scaffolding planks are therefore a central element of every professional scaffold structure.
Areas of use of scaffolding planks
- Working platforms on facade, painter, mounting and modular scaffolds
- Indoor and outdoor areas with different loads
- Refurbishment, new builds, fit-out, plastering and painting work
- Projects that need a stable, non-slip standing surface
- Use along long facade runs or in confined work areas
- Suitable for all trades needing tools and material on the working level
Scaffolding planks - pros & cons
Advantages | Disadvantages |
|
|
|
|
|
|
| |
|
Scaffolding planks - function and benefits
Feature | Description |
|---|---|
| Function | Working / standing surface of the scaffold |
| Material variants | Wood, steel, aluminium/combi (system-dependent) |
| Compatibility | Hünnebeck, PERI, RUX, Layher, Plettac, ASSCO |
| Area of use | Facades, assembly, fit-out, refurbishment |
| Safety level | High (with intact surface & securing) |
| Assembly effort | Very low |
| Special properties | Slip-resistant, replaceable, variable by system |
CETRAC scaffolding planks - available immediately from stock
| Category | Subtype | Designation | Length / size |
|---|---|---|---|
| Scaffolding plank | Wood | Solid wood plank | 0.74 m |
| Scaffolding plank | Wood | Solid wood plank | 1.25 m |
| Scaffolding plank | Wood | Solid wood plank | 1.50 m |
| Scaffolding plank | Wood | Solid wood plank | 2.00 m |
| Scaffolding plank | Wood | Solid wood plank | 2.50 m |
| Scaffolding plank | Wood | Solid wood plank | 3.00 m |
| Scaffolding plank | Wood | Solid wood plank | 3.07 m |
| Scaffolding plank | Wood | Solid wood plank | 4.00 m |
| Scaffolding plank | Wood | Deck plank, wood, 3-part glued | 0.50 m |
| Scaffolding plank | Wood | Deck plank, wood, 3-part glued | 0.65 m |
| Scaffolding plank | Wood | Deck plank, wood, 3-part glued | 1.00 m |
| Scaffolding plank | Wood | Deck plank, wood, 3-part glued | 1.50 m |
| Scaffolding plank | Wood | Deck plank, wood, 3-part glued | 2.00 m |
| Scaffolding plank | Wood | Deck plank, wood, 3-part glued | 2.50 m |
| Scaffolding plank | Wood | Deck plank, wood, 3-part glued | 3.00 m |
| Scaffolding plank | Wood | Profile plank, wood, reinforced | 3.00 m |
| Scaffolding plank | Steel | Steel plank | 1.00 m |
| Scaffolding plank | Steel | Steel plank | 1.50 m |
| Scaffolding plank | Steel | Steel plank | 2.00 m |
| Scaffolding plank | Steel | Steel plank | 2.50 m |
| Scaffolding plank | Steel | Steel plank | 3.00 m |
| Scaffolding plank | Steel | Steel plank for bridging | 1.00 m |
| Scaffolding plank | Steel | Steel plank for bridging | 1.50 m |
| Scaffolding plank | Steel | Steel plank for bridging | 2.00 m |
| Scaffolding plank | Steel | Steel plank for bridging | 2.50 m |
| Scaffolding plank | Aluminium | Deck plank, aluminium | 1.00 m |
| Scaffolding plank | Aluminium | Deck plank, aluminium | 1.50 m |
| Scaffolding plank | Aluminium | Deck plank, aluminium | 2.00 m |
| Scaffolding plank | Aluminium | Deck plank, aluminium | 2.50 m |
| Scaffolding plank | Aluminium | Deck plank, aluminium | 3.00 m |
| Scaffolding plank | Special | Deck plank, aluminium, for tube support | 1.00 m |
| Scaffolding plank | Special | Deck plank, aluminium, for tube support | 1.50 m |
| Scaffolding plank | Special | Deck plank, aluminium, for tube support | 2.00 m |
| Scaffolding plank | Special | Deck plank, aluminium, for tube support | 2.50 m |
Calculate your scaffolding area
Putting your scaffold together from individual parts? With our EasyFlow scaffolding area calculator, you first work out the required scaffold area - so you know exactly how many planks and other components you need. Free of charge, with no obligation and in a matter of seconds.
FAQ - Scaffolding planks
Scaffolding planks are the working and standing surfaces on a working scaffold, carrying people, tools and material.
Depending on the system, there are different types of decking: wood, steel, aluminium or combi decks.
Scaffolding planks must comply with the respective system specifications and safety regulations. Dimensions and designs are system-dependent.
CETRAC offers planks to match: Hünnebeck, PERI, RUX, Layher, Plettac, ASSCO.
For all activities on the working level: painting, plastering, assembly, facade work and fit-out work.
Yes, damaged or worn planks can be replaced at any time. We recommend inspecting the decking regularly to ensure safety.