Railings
Railings serve as a protective device to protect people and objects from falls from height. They usually consist of two posts, a main rail, an intermediate rail and a toe board. This function as fall protection makes them indispensable for work at height, especially at height differences of more than 2 metres.
Treppengeländer, außen, doppelt, für Alu-Treppe SL H200, 250 L
- Manufacturer:
- Plettac
- Article-Nr:
- 10000553
- In stock:
- 18
- Weight:
- 15 kg
- Manufacturer-Nr:
- 5FSLN03500
Double End Guard Rail SL, SL 100, 110 L
- Manufacturer:
- Plettac
- Article-Nr:
- 10000516
- In stock:
- 2
- Weight:
- 4 kg
- Manufacturer-Nr:
- 5F00202203
Railings - areas of use
- Side protection on facade, working, mounting and modular scaffolds
- Securing the upper scaffold edge against falls
- Use in refurbishment, new builds, modernisation and industrial assembly work
- Ideal with several working levels or high foot traffic
- Complementing the intermediate rail and toe board for complete side protection
- Use in areas with public traffic or high safety requirements
Railings - pros & cons
Advantages | Disadvantages |
|
|
|
|
|
|
| |
|
Railings - effort, compatibility and benefits
Feature | Description |
|---|---|
| Function | Upper side protection against falls |
| Installation position | Top edge of every scaffold level |
| Compatibility | Hünnebeck, PERI, RUX, Layher, Plettac, ASSCO |
| Areas of use | Facade, modular, working and mounting scaffolds |
| Safety level | Very high (basic component of side protection) |
| Assembly effort | Low |
| Material | depending on system: steel/aluminium |
Scaffold railings at unbeatable prices
Price examples: scaffold railings from the CETRAC range:
| Manufacturer | Product designation | Use / description | Length / size | Weight | Price |
|---|---|---|---|---|---|
| Layher | Stair railing | for stair 3.20 m without platform | 2.57 m | 11 kg | 70.00 € |
| Plettac | Stair railing, inner, double | for aluminium stair | 2.50 m (L) × 2.00 m (H) | 14 kg | 61.65 € |
| Rux | Inner handrail | for aluminium stair with platform | 2.15 m | 12 kg | 36.90 € |
| Rux | Back railing | Standard back railing | 0.67 m | 1 kg | 4.20 € |
*All prices as of 04/2026 excl. VAT + delivery costs / prices may vary
All scaffold railings available immediately
CETRAC range: Scaffold Railings
| Category | Subtype | Designation | Length / size |
|---|---|---|---|
| Railing | Steel | Steel railing | 0.73 m |
| Railing | Steel | Steel railing | 1.09 m |
| Railing | Steel | Steel railing | 1.57 m |
| Railing | Steel | Steel railing | 2.07 m |
| Railing | Steel | Steel railing | 2.57 m |
| Railing | Steel | Steel railing | 3.07 m |
| Railing | Steel | Steel railing | 4.14 m |
| Railing | Steel | Double railing, steel | 1.57 × 0.50 m |
| Railing | Steel | Double railing, steel | 2.07 × 0.50 m |
| Railing | Steel | Double railing, steel | 2.57 × 0.50 m |
| Railing | Steel | Double railing, steel | 3.07 × 0.50 m |
| Railing | Aluminium | Aluminium railing | 0.73 m |
| Railing | Aluminium | Aluminium railing | 1.09 m |
| Railing | Aluminium | Aluminium railing | 1.40 m |
| Railing | Aluminium | Aluminium railing | 1.57 m |
| Railing | Aluminium | Aluminium railing | 2.57 m |
| Railing | Aluminium | Aluminium railing | 3.07 m |
| Railing | System | Back railing / longitudinal tube | 0.65 m |
| Railing | System | Back railing / longitudinal tube | 1.00 m |
| Railing | System | Back railing | 2.00 m |
| Railing | System | Back railing | 2.50 m |
| Railing | System | Back railing | 3.00 m |
| Railing | Safety | Safety double railing | 2.57 m |
| Railing | Safety | Safety double railing | 3.07 m |
| Railing | Safety | Railing with child safety guard | 1.40 m |
| Railing | Safety | Railing with child safety guard | 1.57 m |
| Railing | Safety | Railing with child safety guard | 2.57 m |
| Railing | End face | End railing | 0.65 m |
| Railing | End face | End railing | 1.00 m |
| Railing | End face | End railing | 1.57 m |
| Railing | End face | End railing, double | 1.00 m |
| Railing | Stair | Stair railing | 2.57 m |
| Railing | Stair | Stair railing | 3.07 m |
| Railing | Stair | Inner stair railing | 2.57 m |
| Railing | Stair | Inner stair railing | 3.07 m |
| Railing | Assembly | Advance guardrail (MSG) | 2.00 m |
| Railing | Special | Adjustable railing | 1.09 - 1.57 m |
| Railing | Special | Adjustable railing | 1.57 - 2.57 m |
Calculate your scaffolding area
Putting your scaffold together from individual parts? With our EasyFlow scaffolding area calculator, you first work out the required scaffold area - so you know exactly how many railings and other components you need. Free of charge, with no obligation and in a matter of seconds.
FAQ - Railings
It serves as upper side protection and, as an important piece of fall protection, prevents falls from the working level.
- Railing: upper protection against falling
- Intermediate rail: middle protection, prevents slipping through
Together with the toe board, they form the complete side protection.
Yes. Complete side protection consists of railing + intermediate rail + toe board and is mandatory for almost all work at height according to the applicable regulations and standards.
CETRAC offers railings to match:
Hünnebeck, PERI, RUX, Layher, Plettac, ASSCO and many more.
Yes - railings can be retrofitted on the working scaffold at any time, provided the bay is freely accessible.