Toe Boards
Toe boards are a central component of modern scaffold systems. They provide the lateral closure of working and traffic areas and contribute significantly to fall and drop-through protection. The CETRAC range includes toe boards in various designs, matched to common scaffold systems and areas of use - from the classic facade scaffold to complex special structures.
Areas of use
- Lower side protection on working, facade, painter, mounting or modular scaffolds
- Protection against falling tools or material remnants
- Use in refurbishment and facade work, ETICS installation, painting and cleaning work
- On busy construction sites, along footpaths or in public areas
- For projects that must meet increased safety requirements
- Combinable with wood, steel or plastic decking
System logic instead of individual parts
At CETRAC, toe boards are not considered in isolation but as part of a functioning overall system. Combined with railings, decking and brackets, the result is a safe, standard-compliant scaffold solution.
Toe boards - advantages vs disadvantages
Advantages | Disadvantages |
|
|
|
|
|
|
| |
|
Toe boards - effort, compatibility and benefits
Feature | Description |
|---|---|
| Function | Lower side protection / protection against falling objects |
| Material variants | Wood, steel, plastic (system-dependent) |
| Compatibility | Hünnebeck, PERI, RUX, Layher, Plettac, ASSCO |
| Areas of use | Facade, mounting, painter, fit-out and modular scaffolds |
| Safety level | A basic component of every scaffold protection setup |
| Assembly effort | Very low |
| Standards | Part of the mandatory side protection |
CETRAC scaffold toe boards and toe plates - available immediately:
CETRAC range: toe boards
| Category | Subtype | Designation | Height | Length / size |
|---|---|---|---|---|
| Toe board | Wood | Toe board, wood | 0.15 m | 0.73 m |
| Toe board | Wood | Toe board, wood | 0.15 m | 1.09 m |
| Toe board | Wood | Toe board, wood | 0.15 m | 1.25 m |
| Toe board | Wood | Toe board, wood | 0.15 m | 1.40 m |
| Toe board | Wood | Toe board, wood | 0.15 m | 1.50 m |
| Toe board | Wood | Toe board, wood | 0.15 m | 1.57 m |
| Toe board | Wood | Toe board, wood | 0.15 m | 2.00 m |
| Toe board | Wood | Toe board, wood | 0.15 m | 2.07 m |
| Toe board | Wood | Toe board, wood | 0.15 m | 2.50 m |
| Toe board | Wood | Toe board, wood | 0.15 m | 2.57 m |
| Toe board | Wood | Toe board, wood | 0.15 m | 3.00 m |
| Toe board | Wood | Toe board, wood | 0.15 m | 3.07 m |
| Toe board | Wood | Toe board, wood | 0.15 m | 4.14 m |
| Toe board | Wood | Toe board, transverse | 0.15 m | 1.00 m |
| Toe board | Wood | Toe board, end face | 0.15 m | 0.73 m |
| Toe board | Steel | Steel toe board | 0.15 m | 0.74 m |
| Toe board | Steel | Steel toe board | 0.15 m | 0.82 m |
| Toe board | Steel | Steel toe board | 0.15 m | 1.00 m |
| Toe board | Steel | Steel toe board | 0.15 m | 1.25 m |
| Toe board | Steel | Steel toe board | 0.15 m | 1.50 m |
| Toe board | Steel | Steel toe board | 0.15 m | 2.00 m |
| Toe board | Steel | Steel toe board | 0.15 m | 2.50 m |
| Toe board | Steel | Steel toe board | 0.15 m | 3.00 m |
| Toe board | Steel | Steel toe board, transverse | 0.15 m | 1.01 m |
| Toe board | Aluminium | Toe board, aluminium | 0.15 m | 0.73 m |
| Toe board | Aluminium | Toe board, aluminium | 0.15 m | 1.09 m |
| Toe board | Aluminium | Toe board, aluminium | 0.15 m | 1.40 m |
| Toe board | Aluminium | Toe board, aluminium | 0.15 m | 1.57 m |
| Toe board | Aluminium | Toe board, aluminium | 0.15 m | 2.07 m |
| Toe board | Aluminium | Toe board, aluminium | 0.15 m | 2.57 m |
| Toe board | Aluminium | Toe board, aluminium | 0.15 m | 3.07 m |
| Toe board | System | Toe board, U-system | 0.15 m | 1.09 m |
| Toe board | System | Toe board, U-system | 0.15 m | 1.40 m |
| Toe board | System | Toe board, U-system | 0.15 m | 1.57 m |
| Toe board | System | Toe board, U-system | 0.15 m | 2.07 m |
| Toe board | System | Toe board, U-system | 0.15 m | 2.57 m |
| Toe board | System | Toe board, O-system | 0.15 m | 0.73 m |
| Toe board | System | Toe board, O-system | 0.15 m | 1.09 m |
| Toe board | System | Toe board, O-system | 0.15 m | 1.40 m |
| Toe board | System | Toe board, O-system | 0.15 m | 1.57 m |
| Toe board | System | Toe board, O-system | 0.15 m | 2.57 m |
CETRAC range: toe plates
| Category | Subtype | Designation | Height | Length / size |
|---|---|---|---|---|
| Toe plate | Steel | Steel toe board | 0.15 m | 0.74 m |
| Toe plate | Steel | Steel toe board | 0.15 m | 0.82 m |
| Toe plate | Steel | Steel toe board | 0.15 m | 1.00 m |
| Toe plate | Steel | Steel toe board | 0.15 m | 1.25 m |
| Toe plate | Steel | Steel toe board | 0.15 m | 1.50 m |
| Toe plate | Steel | Steel toe board | 0.15 m | 2.00 m |
| Toe plate | Steel | Steel toe board | 0.15 m | 2.50 m |
| Toe plate | Steel | Steel toe board | 0.15 m | 3.00 m |
| Toe plate | Steel | Steel toe board, end face | 0.15 m | 1.01 m |
| Toe plate | Steel | Steel toe board 70 Q | 0.15 m | 0.70 m |
| Toe plate | Steel | Steel toe board 82 / 15 Q | 0.15 m | 0.82 m |
| Toe plate | Steel | Steel toe board 113 / 15 Q | 0.15 m | 1.13 m |
| Toe plate | Steel | Steel toe board 125 / 15 Q | 0.15 m | 1.25 m |
| Toe plate | Steel | Steel toe board 150 / 15 Q | 0.15 m | 1.50 m |
| Toe plate | Steel | Steel toe board 200 / 15 Q | 0.15 m | 2.00 m |
| Toe plate | Steel | Steel toe board 250 / 15 Q | 0.15 m | 2.50 m |
| Toe plate | Steel | Steel toe board 300 / 15 Q | 0.15 m | 3.00 m |
| Toe plate | System | Steel toe plate UPY | 0.15 m | 2.50 m |
| Toe plate | System | Steel toe plate contur | 0.15 m | 0.75 m |
| Toe plate | System | Steel toe plate contur | 0.15 m | 1.50 m |
| Toe plate | System | Steel toe plate contur | 0.15 m | 2.50 m |
| Toe plate | Special form | Toe plate, transverse | 0.15 m | 1.00 m |
| Toe plate | Special form | Toe plate, end face | 0.15 m | 0.73 m |
Calculate your scaffolding area
Putting your scaffold together from individual parts? With our EasyFlow scaffolding area calculator, you first work out the required scaffold area - so you know exactly how many toe boards and other components you need. Free of charge, with no obligation and in a matter of seconds.
FAQ - Toe boards
They prevent material, screws or tools from rolling or falling off the scaffold level - an important part of the side protection.
Yes. Toe boards - together with railings - are part of the lateral protection system and must be used for many types of work according to safety regulations.
Common options are:
- Wood (classic & cost-efficient)
- Steel (robust & durable)
- Plastic (weather-resistant & lightweight)
To match, we also stock wooden scaffold planks.
CETRAC offers compatible versions for systems from all major brands. You can learn more about the compatibility of scaffold systems in our guide.
Yes, toe boards can be retrofitted at any time - e.g. when the use of the working scaffold changes.